Page |
Line |
Text |
122 |
18 | THE UIGHURS IN EUROPE.- The Uighur Empire was |
19 | a great colonial empire embodying the whole of Central |
20 | Asia from the Pacific Ocean to Ural Mountains with |
21 | colonies and outposts throughout the central parts of Eu- |
22 | rope. Only the Atlantic Ocean stopped them from pushin- |
23 | ing on farther. |
24 | There were two migrations of the Uighurs into Europe. |
25 | The people of the first migration were pretty generally |
26 | wiped out by the Great Magnetic Cataclysm and sub- |
27 | sequent mountain raising. They were not entirely wiped |
28 | out as three smal communities or families were saved. |
29 | The descendants of these today are: the Bretons of France, |
30 | the Basques of Spain and the "ginuine Oirish." They are |
31 | all linguistically related. |
32 | Some few years ago a New York contractor undertook |
33 | some work in Cuba. It was stipulated that local labor |
34 | should be employed but that supervisors could be brought |
Page |
Line |
Text |
123 | 1 | by the contractor. The contractor accordingly took down |
2 | his Irish foreman upon who he could depend. When |
3 | the party arrived in Cuba they found a group of Basques |
4 | awaiting them to be used a day laborers. The contractor |
5 | looked them over; turning to the foreman, he said, "I'll |
6 | have to get an interpreter. Stay here until I return." Com- |
7 | ing back in an hour with an interpreter, he was amused |
8 | to find his Irish foreman squat in the midst of the Basques |
9 | enjoying rich jokes. "Send away your interpreter," said |
10 | Pat. "These people and I spake the same languidge, |
11 | Gaelic." |
12 | A similar story comes from India. Some British soldiers |
13 | were passing near Nepal on the borders of Tibet, with |
14 | them an Irish drill-sergeant. Passing through one of the |
15 | villages the sergeant halted, cocked his ear, then broke |
16 | ranks and went to a bunch of squatting natives, ex- |
17 | claiming, "Begorrah! these little divils are talking in me |
18 | own languidge!" |
19 | The New York Times of Sunday, August 18, 1929 |
20 | carried a news item from Leningrad in which it is stated |
21 | that Professor N. Marr, member of the Russian Academy |
22 | of Sciences, asserts "that the Irish and Armenians are |
23 | racial cousins and links them with the Scythians who were |
24 | among the toughest fighters known to antiquity." He fur- |
25 | ther states that these Asiatic people do not include all of |
26 | the present inhabitants of Ireland, but only those who are |
27 | descended fromthe earliest known dwellers in the Island. |
28 | After the magnetic Cataclysm, the Biblical "Flood" |
29 | and the subsequent mountain raising, small copanies of |
30 | Uighurs, called Aryans today, drifted into Eastern Europe |
31 | from the mountains of Central and Western Asia. This |
32 | has been noted by Max Muller in his writings. They were |
33 | descendants of those who had survived the flood and the |
34 | mountain raising in Asia and Europe. There are Oriental |
Page |
Line |
Text |
124 | 1 | records which speak of both the first and second migrations |
2 | of Uighurs into Europe. The first entered Europe during |
3 | the Pliocene, before the mountains were raised. The sec- |
4 | ond migration took place during the Pleistocene and after |
5 | the mountain raising, many thousands of years after the |
6 | first migration. A few remains of the first Uighurs have |
7 | been found. Probably the most important is the one found |
8 | a short time ago in what is now Moravia. Here a com- |
9 | munity had been buried through the flood and mountain |
10 | raising. The ruins of the entire settlement were found |
11 | below the foothills of the mountain. |
Page |
Line |
Text |
214 | NA | The Great Uighur Empire during the Tertiary Era. |
Page |
Line |
Text |
215 | 1 | Chapter XIII |
2 | The Great Uighur Empire |
3 | The Great Uighur Empire was the largest and most im- |
4 | portant colonial empire belonging to Mu, The Empire |
5 | of the Sun. Next to Mu herself, the Uighur Empire was |
6 | the largest empire the world has ever known. |
7 | The eastern boundary of the Uighur Empire was the |
8 | Pacific Ocean. The western boundary was about where |
9 | Moscow in Russia now stands, with outposts extending |
10 | through the central parts of Europe to the Atlantic Ocean. |
11 | The northern boundary in undefined by record but prob- |
12 | ably extended to the Artic Ocean in Asia. The southern boundary |
13 | was Cochin China, Burma, India, and a part |
14 | of Persia. |
15 | The history of the Uighurs is the history of the Aryan |
16 | races, for all of the true Aryans races descended from |
17 | Uighur forefathers. The Uighurs formed chains of settle- |
18 | ments across the central parts of Europe back in Tertiary |
19 | Times. After the Empire was destroyed by the great mag- |
20 | netic cataclysm and mountain rising, the surviving rem- |
21 | ants of humanity or their descendants again formed |
22 | settlements in Europe. This was during the Pleistocene |
23 | Time. The Slavs, Teutons, Celts, Irish, Bretons and |
24 | Basques are all descended from Uighur stock. The |
25 | Bretons, Basques, and genuine Irish are the descendants |
26 | of those who came to Europe in Tertiary Times. The de- |
27 | scendants of those who survived the magnetic cataclysm |
28 | and mountain raising. |
Page |
Line |
Text |
216 | 1 | At the time the Uighur Empire was at its peak, the |
2 | mountains had not been raised and what is now the Gobi |
3 | Desert was a rich well-watered plain. Here the capital |
4 | city of the Uighurs was situated, almost due south from |
5 | Lake Baikal. In 1896 a party of explorers, upon infor- |
6 | mation received in Tibet, visited the site of the ancient |
7 | city of Khara Khota. They had been told that the Uighur |
8 | capital city lay under the ruins of Khara Khota. They |
9 | dug through these ruins and then through a stratum of |
10 | boulders, gravel and sand fifty feet in thickness, and |
11 | finally came upon the ruins of the capital city. They un- |
12 | earthed many relics but, their money giving out, they |
13 | had to abandon their enterprise. They met the Russian |
14 | archaeologist Kosloff and told him of their find. Subse- |
15 | quently, Kosloff formed an expedition and continued |
16 | their work at Khara Khota. Kosloff gave a report of his |
17 | findings which I have already given in The Lost Conti- |
18 | nent of Mu. |
19 | Legends all through Oriental countries say: "The |
20 | whole of Central Asia including the Himalayan Moun- |
21 | tains was at one time a flat, cultivated land of fertile |
22 | fields, forests, lakes and rivers, with magnificently con- |
23 | structed roads and highways connecting the various cities |
24 | and towns with each other. These were well built cities, |
25 | huge temples and public institutions, elaborate private |
26 | houses and palaces of the rulers." Today are to be dis- |
27 | tinctly seen in the Gobi Desert the dried-up beds of |
28 | rivers, canals and lakes in those parts of the Desert where |
29 | the cataclysmic waters did not wash away all the soil |
30 | down to the bare rocks. There are several of these washed- |
31 | off areas in the Gobi Desert. |
32 | Legendary history gives all sorts of conflicting dates |
33 | as to when the Uighurs were in power. Fortunately, we |
34 | do not need to rely on legends, for in one of the |
Page |
Line |
Text |
217 | 1 | Tibetian monasteries are some Naacal writings. I quote |
2 | from one: "The Naacals, 70,000 years ago, brought to |
3 | the Uighur capital cities copies of the Sacred Inspired |
4 | Writings of the Motherland." Legendary history states |
5 | that the Uighurs from the Motherland made their first |
6 | settlement in Asia, somewhere on the coast of the Yellow |
7 | Sea of today. "From there they extended themselves in- |
8 | land. Their first exodus was to a was to a flat well- watered plain |
9 | (the Gobi)." After this records are found of them all |
10 | through Central Asia to the Caspian Sea. Then through |
11 | Central Europe to the Atlantic Ocean. |
12 | Written records tell us that the Uighurs had many |
13 | large cities. Today these are either washed away or |
14 | buried under the sand of the Gobi and surrounding |
15 | lands. |
16 | Some Chinese records, bearing a date of 500 B.C., |
17 | describe the Uighurs as having been "light-haired, blue- |
18 | eyed people." "The Uighurs were all of a light complex- |
19 | ion, milk-white skins, with varying color of eyes and |
20 | hair. In the north blue eyes and light hair predominated. |
21 | In the south were found those with dark hair and dark |
22 | eyes." |
23 | I will now consider the following: The cause and date |
24 | of the destruction of the Uighur capital city. |
25 | The cause of the rich, fertile Gobi becoming a desert, |
26 | and at what period in the earth's history it became a |
27 | desert of sand and desolation. |
28 | An ancient record in a monastery states: "The capital |
29 | city of the Uighurs with all its people was destroyed by |
30 | a flood which extended throughout the eastern part of |
31 | the Empire, destroying all and everything." This ancient |
32 | record is absolutely corroborated by geological phenom- |
33 | ena: |
34 | From the roofs of the capital city up to the foundations |
Page |
Line |
Text |
218 | NA | The course of the North Running Wave over Siberia |
Page |
Line |
Text |
219 | 1 | of ancient Khara Khota the stratum is composed of |
2 | boulders, gravel and sand, the work of water as acknowl- |
3 | edged by all geologists throughout the world. This flood |
4 | unquestionably was the north running wave of the Last |
5 | Magnetic Cataclysm, the Biblical "Flood." Back in the |
6 | 80's I was with an expedition making a geological investi- |
7 | gation from a point south of Lake Baikal to the mouth of |
8 | the Lena River and to the islands beyond in the Arctic |
9 | Ocean. Our examinations along the route disclosed the |
10 | fact that some thousands of years before a huge cataclys- |
11 | mic wave of water without ice had passed over this area, |
12 | traveling from south to north. We found no traces of |
13 | this flood beyond the 110° East of Greenwich, but we |
14 | found the evidence of this wave to the limit of our east- |
15 | erly travels. We did not find a single ice marking in any |
16 | part of Siberia that we covered that could in any way be |
17 | connected with this wave. Everywhere the proofs were |
18 | positive that the wave had passed from south to north. |
19 | The valley of the Lena appeared to be the main course of |
20 | the water. |
21 | Off from the mouth of the Lena is Llakoff's Island. |
22 | This island is composed of the bones and tusks of mam- |
23 | moths and other forest animals which had been swept up |
24 | from the Mongolian and Siberian plains by the flood and |
25 | carried to this, their final resting place. In these bones we |
26 | find a confirmation that no ice accompanied the wave, for |
27 | had there been, their bodies and bones would have been |
28 | mashed into a pulp, and as in eastern North America, no |
29 | remains of them would be found and Llakoff's Island |
30 | never formed. |
31 | Geologically this flood occurred at the time that geol- |
32 | ogy claims that there was a glacial period in the Northern |
33 | Hemisphere. The records tell us that the eastern half of |
34 | the Uighur Empire, including the capital city and all of |
Page |
Line |
Text |
220 |
1 | the living things on the land, were destroyed and wiped |
2 | out, but that the western and southwestern parts were left |
3 | untouched. |
4 | Mountains intersect Central Asia in all directions and |
5 | are especially numerous around and through the parts |
6 | which comprised the Uighur Empire. Sometimes after the |
7 | flood, I have found no records telling us how long, the |
8 | mountains were raised. As the mountains went up, the |
9 | land was literally shaken and torn to pieces by earth- |
10 | quakes when the rocks were raised out of the bowels of the |
11 | earth, with here and there volcanoes belching out their |
12 | fiery streams of lava thus adding to the general destruc- |
13 | tion. How many of the remaining Uighurs, after the |
14 | flood, survived the destruction caused by the raising of |
15 | the mountains, cannot be estimated, but very few. This |
16 | has always been the case in all areas where mountains |
17 | have been raised in all parts of the earth. The history of |
18 | a few remnants of the Uighurs that survived, that escaped |
19 | with their lives in the mountains as they went up, is told |
20 | in another chapter. The various mountains running |
21 | through and around the Gobi changed its watersheds. |
22 | The broken condition of the rocks underneath drained the |
23 | water from the surface and formed underground rivers. |
24 | With all water gone from the surface, the Gobi became |
25 | what we find it today, a sandy, rocky, inhospitable waste. |
26 | Without question water can be found today within a few |
27 | feet of the surface in the sandy areas. We found water |
28 | from 7 feet to 10 feet below the surface. |
29 | Legendary history states that the Uighurs extended |
30 | themselves all through the central parts of Europe. The |
31 | Book of Manu, an ancient Hindu book, says: "The Ui- |
32 | hurs had a settlement on the northern and eastern shores |
33 | of the Caspian sea." This was probably the migration |
34 | spoken of by Max Müller as having taken place during |
Page |
Line |
Text |
221 |
1 | the Pleistocene, the second migration of Uighurs into |
2 | Europe. It seemed to me unquestionable that the early set- |
3 | tlers in Eastern Europe, as they are called by scientists, |
4 | were remnants of Uighurs that found their way out from |
5 | the inhospitable mountains. This seems verified by Max |
6 | Müller, who wrote: "The first Caucasians were a small |
7 | company from the mountains of Central Asia." He fur- |
8 | ther states that they came to the Caucasian plains during |
9 | the Pleistocene, therefore, after the mountains were |
10 | raised. As before stated the Uighurs were in Europe be- |
11 | ore the raising of the mountains. Many of the Central |
12 | Asiatic tribes today count their time from the raising of |
13 | the mountains. |
14 | In The Lost Continent of Mu I have shown some sym- |
15 | bolical pictures photographed by Kosloff at Khara Khota. |
16 | I also give their decipherings. |
17 | TIBET -- Tibet lies in Central Asia. It is bounded on the |
18 | east by China, on the north by Mongolia, on the south |
19 | by India, and on the west by Kashmir and Turkestan. |
20 | The Gobi Desert is a part of the northern boundary. |
21 | Tibet was once a part of the Great Uighur Empire. |
22 | This was before the mountains were raised. The country |
23 | then was flat and fertile. Now it is one of the highest pla- |
24 | teaus in the world with the masses of high mountain ranges, |
25 | most of which run from westerly to an easterly direc- |
26 | tion. In the south is the highest mountain range in the |
27 | world-the Himalayas. Mount Everest, the world's high- |
28 | est mountain, is in this range and lies within the bounda- |
29 | ries of Tibet. Tibet has been called "The roof of the |
30 | world." |
31 | While India has been called "The land of mystery and |
32 | mysterious sciences," Tibet is her twin sister, if not her |
33 | rival, in this respect. |
34 | In Tibet, in the most inaccessible parts of the moun- |
Page |
Line |
Text |
222 |
1 | tains, are many monasteries, lamaseries and temples. |
2 | Shut in from the outside world these monastic orders |
3 | live their quiet secluded lives, away and aloof from the |
4 | rest of mankind, unknown to all except a few herdsmen |
5 | who live in their valleys. Some of the monks in some of |
6 | these Himalayan and Tibetian monasteries claim that |
7 | they are the descendants of the Naacals who were driven |
8 | out of India by the Brahmins about 3000 years ago. These |
9 | appear to have preserved the Original Religion and some |
10 | of the Cosmic Sciences of the Earths First Great Civili- |
11 | zation. I have emphasized the world "some" because these |
12 | monasteries out of the hundreds in Tibet can be counted |
13 | on the fingers of one hand. I know of only three. Most of |
14 | the monasteries follow a form of Buddhism. |
15 | Some years ago Schliemann found in the old Buddhist |
16 | Temple at Lhassa a writing relating to the destruction |
17 | of Mu. This record is a translation from an old tablet |
18 | written in Pali and Tibetan mixed. The whereabouts of |
19 | the original is unknown; probably, however, it is lying |
20 | amongst hundreds of others in one of the rooms of the |
21 | temple; lying on the floor, dust covered, with a corner or |
22 | an end peeping through its foul blanket of temple germs. |
23 | In the depths of the mountains, on one of the head |
24 | waters of the Brahmaputra River, are some temples and |
25 | monasteries. I cannot recollect the exact number now. In |
26 | one of these monasteries are preserved what is said to be |
27 | a complete Naacal Library-many thousands of tablets. |
28 | It was stated to me that this was the Naacal Library |
29 | which had belonged to the Uighur capital city. They have |
30 | a weird, legendary history connected with these tablets. I |
31 | mentioned this fact to my old Rishi and asked him if ever |
32 | he had heard of them and their weird history. He told |
33 | me he had in his younger days visited this monastery and |
Page |
Line |
Text |
223 |
1 | was told the history of the tablets. I will repeat it as given |
2 | to me. |
3 | The Legend of the Naacal Library as told by the old |
4 | Rishi. |
5 | "When the great flood swept up over eastern and north- |
6 | eatern Asia, it destroyed the Uighur capital city, |
7 | drowning all the inhabitants, and buried a great |
8 | library which had been brought there by the Na- |
9 | acals from the Motherland. Many years afterwards the |
10 | Naacals of the West, whom the flood did not reach, went |
11 | to the ruins of the capital city, dug the tablets out and |
12 | carried them to a temple in the west. There they remained |
13 | until the mountains were raised which destroyed the |
14 | temple and buried them again. Many, many years after- |
15 | wards the descendants of the Naacals who survived the |
16 | mountain raising went and dug them out again and |
17 | brought them to the temple where they now repose." |
18 | Neither this monastery nor the tablets are unknown; |
19 | they are well known to Oriental scholars. To my own |
20 | personal knowledge, three Englishmen and two Russians |
21 | have visited this monastery. |
22 | After recounting this legend, I asked the Rishi whether |
23 | this library was the only complete one in existence. His |
24 | answer was, "I think not, my son. We have a legend which |
25 | states that when our Rishi City, Ayhodia, was sacked and |
26 | burnt by the invading army, the Naacal Library was |
27 | in the secret archives of the temple and never discovered |
28 | by the enemy. So that if our tradition is correct, buried |
29 | beneath the ruins of the temple the Naacal library still |
30 | remains intact, as it has never been dug out." |
31 | It has been suggested to me that in my writings I with- |
32 | hold all names of places, routes, passes, etc., in Tibet. |
33 | Kashmir and Northern India generally, which might be |
Page |
Line |
Text |
224 |
1 | of value in a political sense. The reason given for with- |
2 | holding this information is a perfectly valid one. I feel |
3 | it my duty and pleasure to comply with the suggestion. |
4 | CHINA.-The Chinese civilation is referred to and |
5 | looked upon as one of the very old ones. As a Chinese |
6 | civilization it dates back only about 5000 years. It is |
7 | popularly believed that the Chinese themselves devel- |
8 | oped their civilization. They did not. The Chinese civili- |
9 | zation was inherited from their father's side. Again, the |
10 | Chinaman is looked upon as a Mongol; he is only half |
11 | Mongol, his forefathers were white Aryans. During |
12 | the time of the Uighur Empire, many of the white |
13 | Uighurs intermarried with Yellow Mongols whose coun- |
14 | try lay to the south of the Uighur Empire, and the des- |
15 | cendants of these intermarriages formed the first Chinese |
16 | Empire. The record reads: "Uighur men married the |
17 | best of the yellow savages." This without question is a |
18 | mistranslation, for at the time these marriages were taking |
19 | place, savagery had never been known on the face of the |
20 | earth, so that what was meant was unquestionably "the |
21 | yellow inferior race." This is borne out by traditions |
22 | which say that "the yellow Mongols were much inferior |
23 | to the Uighurs, their civilization was below that of the |
24 | Uighurs." Many of the Chinese today, especially the high |
25 | class, have quite white skins. This is the Uighur blood |
26 | showing in their veins. The regular Chinese coolie, the |
27 | lower classes of the Chinese today, have no Uighur blood |
28 | in them. They are the descendants of the ancient yellow |
29 | Mongols. |
30 | The Uighur parents of these intermarriages were very |
31 | careful to have their children educated up to the Uighur |
32 | standard, so that when the Chinese Empire was first |
33 | formed it was by those having Uighur blood in their |
34 | veins and educated in the Uighur great civilization. The |
Page |
Line |
Text |
225 |
1 | Chinese civilization, therefore, was the Uighur civili- |
2 | zation handed to them by their fathers. There are many |
3 | writing in the Chinese Tao temples confirming the fore- |
4 | going and any Chinese scholar can without question |
5 | confirm it. Another tradition prominent in China is: |
6 | "The Chinese did not always live in Asia. They came to |
7 | Asia from a far-off country towards the rising sun." |
8 | I have endeavored to find the collection of the numerous |
9 | Chinese legends in the form of a Chinese Legendary His- |
10 | tory-it may exist but I have been unable to find it. |
11 | I take from China by E.H. Parker, page 17, the fol- |
12 | lowing: |
13 | Early Chinese Dynasties |
14 | NAME OF NUMBER OF DURATION OF |
15 | DYNASTY RULERS DYNASTY |
16 | "Five Monarchs" Nine 2852-2206 B.C. |
17 | Hia Eighteen 2205 - 1767 B.C. |
18 | Shang Twenty-eight 1766 - 1122 B.C. |
19 | Chow Ten 1121-828 B.C. |
20 | Chow Twenty-five 827-255 B.C. |
21 | According to this, the average of reign in each dynasty |
22 | was: |
23 | "Five Monarchs" - each reigned 71 7/9 years |
24 | Hia " " 241/3 " |
25 | Shang " " 23 " |
26 | Chow " " 29 3/10 " |
27 | Chow " " 22 22/25 " |
28 | Parker says: " The Five Monarchs are altogether |
29 | mythical. The Hia dynasty is legendary and largely |
30 | mythical. The Shang dynasty is chiefly legendary. The |
31 | Ten Chow is Semi-historical and the Twenty-five Chow |
32 | historical" |
Page |
Line |
Text |
226 |
1 | From the foregoing one must infer that Parker believes |
2 | only what he sees and nothing that he hears. It would ap- |
3 | pear that it matters not how true a legend may be, it is |
4 | a myth unless he sees writing which he can believe in. |
5 | It has been one of my hobbies to trace myths back to see |
6 | what they come out of. Ninety times out of a hundred I |
7 | have found that the myth had its origin in a tradition or |
8 | legend. The tradition or legend has been so garbled that |
9 | it has become a perfect myth. It should be remembered |
10 | that there is no smoke without fire. I do not doubt for |
11 | a minute that in many cases what Parker calls myths are |
12 | really legends slightly garbled. They are traditions only |
13 | to the people, for behind them in the old Tao temples are |
14 | to be found written records of the various phenomena. |
15 | Parker gives a good and very exhaustive history of |
16 | China from about 200 B.C. down to present time. He |
17 | shows the rise and fall of the various Mongol tribes and |
18 | nations. He is, however, absolutely wrong about the Jap- |
19 | anese; and, being wrong about them, other assertions of |
20 | his are left open to doubt. From his style of writing he |
21 | would be one to put poor old Marco Polo in prison be- |
22 | cause he did not bring back a big-horned sheep to show. |
23 | How Parker accounts for the Gobi ruins and other great |
24 | prehistoric ruins, I do not know. Apparently, such things |
25 | mean nothing to him. |
26 | Some seven or eight thousand years after the destruc- |
27 | tion of the Uighur Empire, innumerable little nations |
28 | came into existence in Eastern Asia. All, apparently, were |
29 | of the Mongoloid type. The most prominent of these |
30 | Mongol nations was a Tartar race of which Genghis |
31 | Khan and Kublai Khan was the Principal figures. Kublai |
32 | Khan lived A.D. 1277, about 600 years ago. Confucius, the |
33 | great Chinese scholar and philosopher, lived from 551 |
34 | B.C. down to 480, about 300 years after Chinese history |
Page |
Line |
Text |
227 |
1 | commenced to be recorded in China. The Emperor Che |
2 | Hwang-te 214B.C. ordered all books and literature re- |
3 | lating to ancient China to be burnt. A vast amount was |
4 | seized by him and burnt. Some of the works of Confucius |
5 | and Mencius were involvded in this conflagration. It was |
6 | this king who built the Great Wall of China to keep back |
7 | the Heung Noo Tartars from constantly raiding northern |
8 | China. Che Hwang-te did not succeed in burning all of |
9 | the ancient writings, for many were saved and hidden in |
10 | the Tao temples where they are now religiously kept and |
11 | on no account shown to anyone outside of the priesthood |
12 | of the temple. |
13 | This completes my chapter on Eastern Asia. The next |
14 | will be on Western Asia. This closes the coffin lid of the |
15 | Great Uighur Empire as far as Eastern Asia and their |
16 | capital is concerned. |
17 | THE TERTIARY UIGHUR EMPIRE. - When I say the |
18 | Uighur Empire of the Tertiary Era, I mean the Uighur |
19 | Empire of 20,000 years ago-before the Magnetic Cata- |
20 | clysm which was the Biblical "Flood," before the mythi- |
21 | cal geological "Glacial Period," and before the time when |
22 | the mountains were raised. |
23 | The map on page 214 is simply a sketch, adapting pres- |
24 | ent land areas to show the extent and size of the Great |
25 | Uighur Empire. Since 20,000 years ago, many lands have |
26 | been submerged and many emerged. I have shown a line |
27 | running across the central parts of Asia and Europe from |
28 | the Pacific to the Atlantic Ocean. This line is also about the |
29 | center of the Empire. |
30 | Remains of Uighurs have been found in the Balkans. |
31 | The last western outposts were Ireland, Breton in France |
32 | and Basque in Spain. How far north in Asia the Empire |
33 | ran is not known-ancient Uighur cities have been found |
34 | far into Siberia. |
Page |
Line |
Text |
227 |
1 | The shaded parts on the map represent questionable |
2 | boundaries. The only two well-defined boundaries are the |
3 | Pacific Ocean on the east and the Naga Empire on the |
4 | South. Whether the Uighurs extended clear across the |
5 | center of Europe to the Atlantic Ocean, or only outposts |
6 | were established, is a riddle yet unsolved. Today, however, |
7 | we find their descendants on the Atlantic Coast, whose |
8 | origins no one has attempted to tell. |
9 | In an old Oriental document it is stated that the Uighur |
10 | Empire was made up of something such as petty king- |
11 | doms, principalities or states, each having its own head |
12 | or ruler yet all forming but one empire under one supreme |
13 | head or emperor who in turn was under the suzerainty of |
14 | Mu, the Empire of the Sun. Looking at our own form of |
15 | government, it is not a difficult proposition to imagine the |
16 | Uighur Empire to have been an enlarged United States. |
17 | Mu herself was only the United States of the World. |