Page |
Line |
Text |
105 | NA | Map of the Great Uighur Empire |
Page |
Line |
Text |
106 |
1 | I think the Uighur records will be all that is necessary |
2 | to convince the most skeptical mind that it is clearly |
3 | proven by symbols alone that Mu was the motherland of |
4 | man; but as an old Hindu saying goes: |
5 | "It is easier to snatch a pearl from the teeth of a croco- |
6 | dile, or to twist an angry, venomous serpent around one's |
7 | head like a garland of flowers, without incurring danger, |
8 | than to make an ignorant or obstinate person change |
9 | his mind." |
10 | The Uighur was the principal colonial empire belong- |
11 | ing to Mu at the time of the Biblical "Flood," which |
12 | destroyed its eastern half. |
13 | Chinese legends tell that the Uighurs were at the height |
14 | of their civilization about 17,000 years ago. This date |
15 | agrees with geological phenomena. |
16 | The Uighur Empire stretched its powerful arms from |
17 | the Pacific Ocean across Central Asia and into Eastern |
18 | Europe from the Caspian Sea on. This was before the Brit- |
19 | ish Isles became separated from the continent of Europe. |
20 | The southern boundary of the Uighur Empire was |
21 | along the northern boundaries of Cochin China, Burma, |
22 | India, and Persia, and this was before the Himalayas and |
23 | the other Asiatic mountains were raised. |
24 | Their northern boundary extended into Siberia, but |
25 | how far there is no record to tell. Remains of their cities |
26 | have been found in the southern parts of Siberia. |
27 | Eventually the Uighurs extended themselves into |
28 | Europe around the western and northern shores of the |
29 | Caspian Sea, as related in a very ancient Hindu record; |
30 | from here they continued in through Central Europe to |
31 | its western boundary, Ireland. |
Page |
Line |
Text |
107 | 1 | They settled in northern Spain, northern France, and |
2 | far down into the Balkan region. The late archaeological |
3 | discoveries in Moravia are Uighur remains, and the evi- |
4 | dences on which ethnologists have based their theories |
5 | that man originated in Asia have been marks left by the |
6 | advancing Uighurs in Europe. |
7 | The history is the Uighurs is the history of the Aryans. |
8 | Ethnologists have classed certain white races as Aryans |
9 | which are not Aryans at all, but belong totally differ- |
10 | ent line of colonization. |
11 | The capital city of the Uighurs was where the ruins of |
12 | Khara Khoto now stand in the Gobi Desert. At the time |
13 | of the Uighur Empire the Gobi Desert was an exceedingly |
14 | fertile area of land. |
15 | The Uighurs had reached a high state of civilization |
16 | and culture; they knew astrology, mining, the textile in- |
17 | dustries, architecture, mathematics, agriculture, writing, |
18 | reading, medicine, etc. They were experts in decorative |
19 | art on silk, metals, and wood, and they made statues of |
20 | gold, silver, bronze, and clay; and this was before the his- |
21 | tory of Egypt commenced. |
22 | About one-half of the Uighur Empire was destroyed |
23 | before Mu went down, the other half subsequent to Mu's |
24 | submersion. |
25 | Professor Kozloff unearthed a tomb 50 feet below the |
26 | surface at Khara Khota and in it found wonderful treas- |
27 | ures, which he photographed, not being allowed to dis- |
28 | turb or take anything away. Through the courtesy |
29 | and kindness of the Sunday American I have obtained the |
30 | Loan of some of these pictures, two of which I here repro- |
31 | duce with their decipherings, as they are symbolical. I |
Page |
Line |
Text |
108 | NA | Loaned from the Collection of the American Weekly Section of the New York Sunday American An Uighur Queen and her consort |
Page |
Line |
Text |
109 | - | SCEPTER CARRIED BY A MONARCH OF THE UIGHURS Of later date than that shown in the hand of the Queen. Both show the trident |
1 | think I am safe in believing that these pictures represent |
2 | a time between 16,000 and 18,000 years ago. |
3 | These pictures are symbolical, the various symbols tell- |
4 | ing who they are and what they are. In the orginal they |
5 | are paintings on silk and represent a queen and her consort |
6 | in a sitting posture. I will now pick out the symbols of |
7 | the Queen. On her head is a three-pointed crown with a |
8 | disc in the center with three sets of rays emanating from |
9 | it. Behind her body is a large disc, the sun. At the back of |
10 | her head is a smaller disc, an inferior sun. The large disc |
11 | symbolizes Mu, the small disc the Uighur Colonial Em- |
12 | pire. The crown on her head, a sun with rays on one half |
13 | only, shows the escutcheon of a colonial empire. In her left |
14 | hand she carries a scepter, the ends of which are in the |
15 | form of a trident - three points - the Motherland's nu- |
16 | meral. |
17 | Her seat is a full-blown sacred lotus, the floral symbol |
18 | of the Motherland, so that she is depicted as sitting in the |
19 | lap of and being upheld by Mu, the Motherland. Her |
20 | consort does not carry a scepter, nor has he a sun with rays, |
21 | but in its place a sphere. His crown also shows the |
22 | Motherland's numeral. |
23 | Kosloff had pictures of various scepters. This illustra- |
Page |
Line |
Text |
110 | 1 | tion is of a different pattern from the one held in the queen's |
2 | hand, and of later date, but symbolically reads the same, |
3 | the ends being divided into three giving the numeral of |
4 | the Motherland. |
5 | Thus we see the symbols of Asia, America, South Sea |
6 | Islands and New Zealand all agreeing in the tale they tell. |
7 | Could anything be more definite or convincing-unless |
8 | we could get our old forefathers to rise from their graves, |
9 | to tell us by word of mouth what happened to them in |
10 | the land of Mu? |